PVC Structure Wall Pipe (SANS 1601)
| PVC Structure Wall Pipe | ||||
| Unplasticised Poly Vinyl Chloride (PVC-U) Foamcore Under ground drainage and sewerage systems | ||||
| Product Code | Diameter (mm) | Length (m) | Pipe End | kPA |
| 002/11053 | 110 | 6 | Plain end | 100kPa |
| 002/16054 | 160 | 6 | Plain end | 100kPa |
| 002/110533 | 110 | 6 | Plain end | 200kPa |
| 002/11054 | 110 | 6 | Socketed | 400kPa |
| 002/16053 | 160 | 6 | Socketed | 400kPa |
| 002/20035 | 200 | 6 | Socketed | 400kPa |
| 002/25053 | 250 | 6 | Socketed | 400kPa |
















