PVC Solid Wall – SANS 791
| PVC Solid Wall – SANS 791 | ||||
| Unplasticised Poly Vinyl Chloride (PVC-U) Sewer and Drain Pipe | ||||
| Product Code | Diameter (mm) | Length (m) | Pipe End | kPA |
| Normal Duty Class 51 | ||||
| 002/11052 | 110 | 6 | Plain end | 100kPa |
| 002/11051 | 110 | 6 | Socketed | 100kPa |
| 002/16052 | 160 | 6 | Plain end | 100kPa |
| 002/16051 | 160 | 6 | Socketed | 100kPa |
| 002/20052 | 200 | 6 | Plain end | 100kPa |
| 002/20051 | 200 | 6 | Socketed | 100kPa |
| 002/25052 | 250 | 6 | Plain end | 100kPa |
| 002/25051 | 250 | 6 | Socketed | 100kPa |
| 002/31552 | 315 | 6 | Plain end | 100kPa |
| 002/31551 | 315 | 6 | Socketed | 100kPa |
| 002/35552 | 355 | 6 | Plain end | 100kPa |
| 002/35551 | 355 | 6 | Socketed | 100kPa |
| 002/40052 | 400 | 6 | Plain end | 100kPa |
| 002/40051 | 400 | 6 | Socketed | 100kPa |
| Heavy Duty Class 34 | ||||
| 002/11034R | 110 | 6 | Socketed | 300kPa |
| 002/16034R | 160 | 6 | Socketed | 300kPa |
| 002/20034 | 200 | 6 | Socketed | 300kPa |
| 002/25034 | 250 | 6 | Socketed | 300kPa |
| 002/31534 | 315 | 6 | Socketed | 300kPa |
| 002/35534 | 355 | 6 | Socketed | 300kPa |
| 002/40034 | 400 | 6 | Socketed | 300kPa |
| 002/45034 | 450 | 6 | Socketed | 300kPa |
| 002/50034 | 500 | 6 | Socketed | 300kPa |
















